River Ridge III Weather Conditions
Go to River Ridge 3 Homeowner's Association site.Connected to a Davis Vantage Pro2 weather station.
79.8 °F
Partly Cloudy
Air Quality Index: 2 (good)
Georgetown
Georgetown
Apparent Temp: 84.7 °F
| High | Low |
| 85.7 °F | 68.5 °F |
SE
135°
| Speed | Gust | ||
| 4 | 8 | ||
| mph | |||
| Barometer | |
| Dew Point | 69.1 °F |
| Humidity | 70% |
| Visibility | 10 miles |
| Cloud Base | 3295 feet |
| Radiation | 0 W/m² |
| Rain | 0.05 in 0.00 in/hr |
| Lightning | None |
| Time | Last 30 minutes |
| Storm | None in 30 miles |
| Temperature | |||
| High: | 85.7 °F | Low: | 68.5 °F |
| Apparent Temp | |||
| High: | 94.0 °F | Low: | 62.7 °F |
| Heat Index | Wind Chill | ||
| High: | 92.2 °F | Low: | 85.7 °F |
| Average Wind: | 4 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.05 in | Highest Rate: | 0.00 in/hr |
| Yesterday's Rain: | 0.32 in | 24 Hour Rain: | 0.10 in |
| Temperature | |||
| High: | 89.5 °F | Low: | 45.4 °F |
| Apparent Temp | |||
| High: | 94.0 °F | Low: | 94.0 °F |
| Heat Index | Wind Chill | ||
| High: | 92.2 °F | Low: | 45.4 °F |
| Average Wind: | 4 mph | Highest Wind: | 27 mph |
| Total Rain: | 3.15 in | Highest Rate: | 4.54 in/hr |
Forecast
Current (24 hours) View more here.



